Seychelles weather map
The weather in most locations in Seychelles today is expected to be warmer than yesterday, with average temperatures ranging from 24.19°C to 26.47°C.
Weather forecast for major cities in Seychelles
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Bel Ombre | Moderate Rain | 24.33° | 24.03° | 24.88° | 100% | |
Anse Boileau | Moderate Rain | 25.8° | 25.51° | 26.36° | 100% | |
Cascade | Moderate Rain | 25.66° | 25.36° | 26.21° | 100% | |
Beau Vallon | Moderate Rain | 26° | 25.71° | 26.56° | 100% | |
Takamaka | Moderate Rain | 26.4° | 25.99° | 26.64° | 100% | |
Anse Royale | Moderate Rain | 26.39° | 26.05° | 26.75° | 100% | |
Port Glaud | Moderate Rain | 24.35° | 24.06° | 24.91° | 100% | |
Mont Buxton | Moderate Rain | 25.62° | 25.33° | 26.18° | 100% | |
Saint Louis | Moderate Rain | 25.49° | 25.2° | 26.05° | 100% | |
Anse Etoile | Moderate Rain | 25.08° | 24.79° | 25.64° | 100% | |
Au Cap | Moderate Rain | 25.54° | 25.2° | 25.9° | 100% | |
Baie Lazare | Moderate Rain | 25.57° | 25.27° | 26.12° | 100% | |
Baie Sainte Anne | Moderate Rain | 26.35° | 25.8° | 26.44° | 100% | |
Bel Air | Moderate Rain | 24.19° | 23.9° | 24.75° | 100% | |
Les Mamelles | Moderate Rain | 24.59° | 24.3° | 25.15° | 100% | |
Glacis | Moderate Rain | 24.95° | 24.66° | 25.51° | 100% | |
Grand Anse Mahe | Moderate Rain | 25.59° | 25.3° | 26.15° | 100% | |
Grand Anse Praslin | Moderate Rain | 26.12° | 25.58° | 26.22° | 100% | |
La Digue | Moderate Rain | 25.33° | 24.78° | 25.47° | 100% | |
Mont Fleuri | Moderate Rain | 25.38° | 25.09° | 25.94° | 100% | |
Plaisance | Moderate Rain | 24.42° | 24.12° | 24.98° | 100% | |
Pointe Larue | Moderate Rain | 26.47° | 26.12° | 26.82° | 100% | |
Roche Caiman | Moderate Rain | 26.34° | 26.05° | 26.9° | 100% | |
English River | Moderate Rain | 26.19° | 25.9° | 26.75° | 100% | |
Anse aux Pins | Moderate Rain | 26.03° | 25.68° | 26.38° | 100% | |
Outer Islands | Light Rain | 25.65° | 24.98° | 25.65° | 36% |
Frequently asked questions
What is the weather right now in Seychelles?
As of now, the weather in major cities in Seychelles varies:
- In Pointe Larue, the temperature is around 26.47°C (79.65°F), with Moderate Rain.
- In Bel Air, the current temperature is about 24.19°C (75.54°F) Moderate Rain.
What type of climate zone is Seychelles?
Most cities in Seychelles are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Seychelles today?
Pointe Larue is the hottest place in Seychelles right now with the daily high temperature reaching 26.47°C or 79.65°F, followed by Takamaka (26.4°C/79.52°F), Anse Royale (26.39°C/79.5°F) and Baie Sainte Anne (26.35°C/79.43°F).
What is the coldest place in Seychelles right now?
Bel Air is the coldest place in Seychelles right now, with average temperatures hovering around 24.19 °C or 75.54 °F.